2023-01-01 to 2023-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Daiyo | M | 12:00:00 | 20.14 | 232.0 | 4.5 | 237 | ||||||||
2 | 1 | Kokaji | M | 12:00:00 | 16.32 | 202.7 | 3.5 | 206 | ||||||||
3 | 7 | Kodaka | M | 12:00:00 | 12.19 | 165.2 | 2.2 | 167 | ||||||||
4 | 28 | kite | M | 12:00:00 | 11.87 | 162.3 | 2.3 | 165 | ||||||||
5 | 3 | Toba | M | 12:00:00 | 11.61 | 159.4 | 2.2 | 162 | ||||||||
6 | 2 | Sakurai Cha | M | 12:00:00 | 9.62 | 132.5 | 1.7 | 134 | ||||||||
7 | 12 | Akiyoshi | M | 12:00:00 | 8.84 | 121.9 | 0.8 | 123 | ||||||||
8 | 10 | Cheee | F | 12:00:00 | 8.03 | 109.5 | 0.8 | 110 | ||||||||
9 | 29 | maccho | M | 12:00:00 | 6.05 | 75.1 | 0.3 | 75 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 16:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.2 km | B15066 | 1000 m | 12:00 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
3 | 6.9 km | B79015 | 2500 m | 12:00 | 18:00 | Lat: 36.23248 Lon: 140.1407 | 158 m |
4 | 11.9 km | AIT034 | 3000 m | 12:00 | 18:00 | Lat: 36.31828 Lon: 140.18847 | 340 m |
5 | 17.7 km | B91013 | 2500 m | 12:00 | 18:00 | Lat: 36.22355 Lon: 140.18356 | 128 m |
6 ES | 40.4 km | ZLG004 | 1000 m | 12:00 | 18:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
7 | 41.0 km | ZLG004 | 400 m | 12:00 | 18:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
param | value |
---|---|
ss_distance | 38.221 |
task_distance | 41.029 |
launch_to_ess_distance | 40.429 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 104.658 |
best_dist | 20.136 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 50.658 |
sum_real_dist_over_min | 50.658 |
sum_flown_distances | 104.658 |
best_real_dist | 20.136 |
last_start_time | 2023-09-30T12:00:00+09:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.9875 |
available_points_distance | 232.016 |
available_points_time | 21.2681 |
available_points_departure | 0 |
available_points_leading | 4.5114 |
available_points_arrival | 0 |
time_validity | 0.7969 |
launch_validity | 1 |
distance_validity | 0.3235 |
stop_validity | 1 |
day_quality | 0.2578 |
ftv_day_validity | 0.2578 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |