
2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Baba | M | 12:30:00 | 14:38:51 | 02:08:51 | 20.4 | 46.37 | 511.9 | 21.7 | 157.0 | 28.0 | 719 | |||
| 2 | 1 | Kodaka | M | 12:30:00 | 14:46:32 | 02:16:32 | 19.2 | 46.37 | 511.9 | 25.4 | 126.1 | 9.3 | 673 | |||
| 3 | 8 | Akiyoshi | M | 12:30:00 | 39.34 | 473.2 | 14.0 | 487 | ||||||||
| 4 | 17 | daigo | M | 12:30:00 | 22.98 | 339.3 | 39.2 | 378 | ||||||||
| 5 | 20 | kite | M | 12:30:00 | 18.59 | 294.9 | 295 | |||||||||
| 6 | 13 | Sayaka | F | 12:30:00 | 17.04 | 279.4 | 3.5 | 283 | ||||||||
| 7 | 6 | Shigeto | M | 12:30:00 | 13.64 | 237.1 | 2.2 | 239 | ||||||||
| 8 | 25 | maccho | M | 12:30:00 | 9.52 | 180.5 | 180 | |||||||||
| 9 | 10 | Kokaji | M | 12:30:00 | 6.94 | 142.4 | 142 | |||||||||
| 10 | 54 | tomihara | M | 12:30:00 | 6.00 | 128.5 | 128 | |||||||||
| 10 | 9 | Cheee | F | 6.00 | 128.5 | 128 | ||||||||||
| 10 | 3 | Toba | M | 6.00 | 128.5 | 128 | ||||||||||
| 10 | 2 | Sakurai Cha | M | 6.00 | 128.5 | 128 | ||||||||||
| 14 | 27 | Mayumi | F | 12:30:00 | 30.27 | 402.1 | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:30 | 16:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.0 km | AAT054 | 2000 m | 12:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 3 | 20.1 km | B06009 | 1000 m | 12:30 | 17:00 | Lat: 36.42432 Lon: 140.27978 | 93 m |
| 4 ES | 45.8 km | ZLD001 | 1000 m | 12:30 | 17:00 | Lat: 36.5078 Lon: 140.56235 | 10 m |
| 5 | 46.4 km | ZLD001 | 400 m | 12:30 | 17:00 | Lat: 36.5078 Lon: 140.56235 | 10 m |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 27 | Mayumi | 100% | 0 | airspace violation windmill |
| Id | Name |
|---|---|
| 4 | Daiyo |
| 5 | Oyama |
| 11 | Mitake |
| 12 | muramatsu |
| 14 | Sunama |
| 15 | o-no |
| 16 | yokoyama |
| 18 | kodama |
| 21 | Shuko |
| 22 | GOEMON |
| 23 | ko-zo- |
| 24 | nakamura |
| 26 | P-bucho |
| 51 | yamaguchi |
| 52 | ryohey |
| 53 | iwasaki |
| 55 | carpenter |
| param | value |
|---|---|
| ss_distance | 43.766 |
| task_distance | 46.367 |
| launch_to_ess_distance | 45.767 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 258.722 |
| best_dist | 46.367 |
| best_time | 2.1475 |
| worst_time | 2.2756 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 31 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 191.053 |
| sum_real_dist_over_min | 191.053 |
| sum_flown_distances | 258.722 |
| best_real_dist | 46.367 |
| last_finisher_start_time | 2023-10-22T12:30:00+09:00 |
| last_start_time | 2023-10-22T12:30:00+09:00 |
| first_start_time | 2023-10-22T12:30:00+09:00 |
| first_finish_time | 2023-10-22T14:38:51+09:00 |
| max_time_to_get_time_points | 3.6129 |
| goalratio | 0.1429 |
| arrival_weight | 0.0381 |
| departure_weight | 0 |
| leading_weight | 0.0533 |
| time_weight | 0.2132 |
| distance_weight | 0.6954 |
| smallest_leading_coefficient | 1.8856 |
| available_points_distance | 511.9438 |
| available_points_time | 156.9765 |
| available_points_departure | 0 |
| available_points_leading | 39.2441 |
| available_points_arrival | 28.0315 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.7362 |
| stop_validity | 1 |
| day_quality | 0.7362 |
| ftv_day_validity | 0.7362 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |