
2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Kokaji | M | 12:40:00 | 40.63 | 883.9 | 7.0 | 891 | ||||||||
| 2 | 17 | daigo | M | 12:40:00 | 36.48 | 808.9 | 17.5 | 826 | ||||||||
| 3 | 9 | Cheee | F | 12:40:00 | 35.71 | 792.4 | 8.7 | 801 | ||||||||
| 4 | 4 | Daiyo | M | 12:40:00 | 33.81 | 744.3 | 7.3 | 752 | ||||||||
| 5 | 11 | Mitake | M | 12:40:00 | 33.65 | 739.7 | 1.1 | 741 | ||||||||
| 6 | 15 | o-no | M | 12:40:00 | 30.27 | 643.0 | 5.7 | 649 | ||||||||
| 7 | 3 | Toba | M | 12:40:00 | 30.08 | 637.8 | 2.6 | 640 | ||||||||
| 8 | 24 | nakamura | M | 12:40:00 | 29.75 | 627.2 | 3.8 | 631 | ||||||||
| 9 | 6 | Shigeto | M | 12:40:00 | 26.05 | 500.0 | 5.2 | 505 | ||||||||
| 10 | 8 | Akiyoshi | M | 12:40:00 | 24.09 | 440.8 | 3.1 | 444 | ||||||||
| 11 | 1 | Kodaka | M | 12:40:00 | 16.94 | 277.7 | 0.3 | 278 | ||||||||
| 12 | 27 | Mayumi | F | 12:40:00 | 9.87 | 168.8 | 169 | |||||||||
| 13 | 2 | Sakurai Cha | M | 6.00 | 106.0 | 106 | ||||||||||
| 14 | 54 | tomihara | M | 12:40:00 | 41.77 | 900.0 | 8.5 | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 12:00 | 18:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.9 km | B15066 | 1000 m | 12:40 | 18:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
| 3 | 18.4 km | B06009 | 3000 m | 12:40 | 18:00 | Lat: 36.42432 Lon: 140.27978 | 93 m |
| 4 | 36.7 km | ZLP010 | 6000 m | 12:40 | 18:00 | Lat: 36.57249 Lon: 140.05791 | 108 m |
| 5 ES | 62.5 km | ZL3004 | 1000 m | 12:40 | 18:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
| 6 | 63.1 km | ZL3004 | 400 m | 12:40 | 18:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 54 | tomihara | 0% | 909 | airspace violation |
| Id | Name |
|---|---|
| 5 | Oyama |
| 12 | muramatsu |
| 13 | Sayaka |
| 14 | Sunama |
| 16 | yokoyama |
| 18 | kodama |
| 19 | Baba |
| 20 | kite |
| 21 | Shuko |
| 22 | GOEMON |
| 23 | ko-zo- |
| 25 | maccho |
| 26 | P-bucho |
| 51 | yamaguchi |
| 52 | ryohey |
| 53 | iwasaki |
| 55 | carpenter |
| param | value |
|---|---|
| task_distance | 63.057 |
| ss_distance | 59.542 |
| launch_to_ess_distance | 62.457 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 31 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 311.102 |
| sum_real_dist_over_min | 311.102 |
| sum_flown_distances | 390.152 |
| best_dist | 41.767 |
| best_real_dist | 41.767 |
| best_time | 0 |
| last_start_time | 2024-01-27T12:40:00+09:00 |
| first_start_time | 2024-01-27T12:42:13+09:00 |
| last_landed_before_ess_finish_time | 2024-01-27T14:57:19+09:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.7573 |
| available_points_distance | 900 |
| available_points_time | 82.5 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |