2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | yamaguchi | M | 12:30:00 | 37.55 | 829.5 | 92.3 | 922 | ||||||||
2 | 52 | ryohey | M | 12:30:00 | 37.63 | 830.6 | 50.4 | 881 | ||||||||
3 | 53 | iwasaki | M | 12:30:00 | 31.51 | 718.6 | 29.7 | 748 | ||||||||
4 | 3 | Toba | M | 12:30:00 | 30.48 | 701.6 | 30.2 | 732 | ||||||||
5 | 10 | Kokaji | M | 12:30:00 | 29.78 | 689.0 | 32.9 | 722 | ||||||||
6 | 1 | Kodaka | M | 12:30:00 | 29.57 | 684.6 | 27.4 | 712 | ||||||||
7 | 9 | Cheee | F | 12:30:00 | 28.27 | 651.4 | 5.6 | 657 | ||||||||
8 | 8 | Akiyoshi | M | 12:30:00 | 27.42 | 626.5 | 24.2 | 651 | ||||||||
9 | 19 | Baba | M | 12:30:00 | 25.87 | 575.4 | 24.5 | 600 | ||||||||
10 | 12 | muramatsu | M | 12:30:00 | 25.45 | 560.2 | 1.6 | 562 | ||||||||
11 | 11 | Mitake | M | 12:30:00 | 20.32 | 415.2 | 415 | |||||||||
12 | 13 | Sayaka | F | 12:30:00 | 19.26 | 392.6 | 393 | |||||||||
13 | 15 | o-no | M | 12:30:00 | 16.21 | 336.1 | 336 | |||||||||
14 | 20 | kite | M | 12:30:00 | 12.67 | 263.7 | 264 | |||||||||
15 | 28 | yu-ma | M | 12:30:00 | 11.40 | 240.7 | 241 | |||||||||
16 | 24 | nakamura | M | 12:30:00 | 6.03 | 137.8 | 138 | |||||||||
17 | 27 | Mayumi | F | 12:30:00 | 6.00 | 137.3 | 137 | |||||||||
17 | 54 | tomihara | M | 6.00 | 137.3 | 137 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.5 km | B27037 | 1000 m | 12:30 | 17:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
3 | 25.0 km | B45014 | 26000 m | 12:30 | 17:00 | Lat: 36.65343 Lon: 139.95443 | 147 m |
4 | 41.6 km | ZLG004 | 2000 m | 12:30 | 17:00 | Lat: 36.27167 Lon: 139.90555 | 46 m |
5 ES | 54.2 km | ZLI002 | 1000 m | 12:30 | 17:00 | Lat: 36.26783 Lon: 140.0751 | 28 m |
6 | 54.8 km | ZLI002 | 400 m | 12:30 | 17:00 | Lat: 36.26783 Lon: 140.0751 | 28 m |
Id | Name |
---|---|
2 | Sakurai Cha |
4 | Daiyo |
5 | Oyama |
6 | Shigeto |
14 | Sunama |
16 | yokoyama |
17 | daigo |
18 | kodama |
21 | Shuko |
22 | GOEMON |
23 | ko-zo- |
25 | maccho |
26 | P-bucho |
55 | carpenter |
param | value |
---|---|
task_distance | 54.828 |
ss_distance | 51.686 |
launch_to_ess_distance | 54.228 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 32 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 293.425 |
sum_real_dist_over_min | 293.425 |
sum_flown_distances | 396.267 |
best_dist | 37.633 |
best_real_dist | 37.633 |
best_time | 0 |
last_start_time | 2024-03-16T12:30:00+09:00 |
first_start_time | 2024-03-16T12:30:09+09:00 |
last_landed_before_ess_finish_time | 2024-03-16T14:49:28+09:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.3112 |
available_points_distance | 830.6 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 92.3 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9229 |
stop_validity | 1 |
day_quality | 0.9229 |
ftv_day_validity | 0.9229 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |