2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Toba | M | 12:30:00 | 25.39 | 234.2 | 4.1 | 238 | ||||||||
2 | 4 | Daiyo | M | 12:30:00 | 22.82 | 218.5 | 4.6 | 223 | ||||||||
3 | 10 | Kokaji | M | 12:30:00 | 17.44 | 180.9 | 2.3 | 183 | ||||||||
4 | 2 | Sakurai Cha | M | 12:30:00 | 14.16 | 160.7 | 2.3 | 163 | ||||||||
5 | 54 | tomihara | M | 12:30:00 | 11.70 | 142.2 | 2.2 | 144 | ||||||||
6 | 53 | iwasaki | M | 12:30:00 | 11.20 | 138.5 | 2.7 | 141 | ||||||||
7 | 1 | Kodaka | M | 12:30:00 | 8.82 | 116.6 | 1.8 | 118 | ||||||||
8 | 13 | Sayaka | F | 12:30:00 | 6.00 | 90.7 | 1.1 | 92 | ||||||||
9 | 11 | Mitake | M | 6.00 | 90.7 | 91 | ||||||||||
9 | 27 | Mayumi | F | 6.00 | 90.7 | 91 | ||||||||||
9 | 9 | Cheee | F | 6.00 | 90.7 | 91 | ||||||||||
9 | 6 | Shigeto | M | 6.00 | 90.7 | 91 | ||||||||||
9 | 12 | muramatsu | M | 6.00 | 90.7 | 91 | ||||||||||
9 | 8 | Akiyoshi | M | 6.00 | 90.7 | 91 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 5.0 km | AAT054 | 5000 m | 12:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
3 | 12.4 km | B08036 | 1000 m | 12:30 | 17:00 | Lat: 36.38843 Lon: 140.10448 | 363 m |
4 | 28.3 km | D34011 | 21000 m | 12:30 | 17:00 | Lat: 36.45645 Lon: 139.69969 | 110 m |
5 ES | 48.6 km | ZL3004 | 1000 m | 12:30 | 17:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
6 | 49.2 km | ZL3004 | 400 m | 12:30 | 17:00 | Lat: 36.28461 Lon: 140.11549 | 47 m |
Id | Name |
---|---|
5 | Oyama |
14 | Sunama |
15 | o-no |
16 | yokoyama |
17 | daigo |
18 | kodama |
19 | Baba |
20 | kite |
21 | Shuko |
22 | GOEMON |
23 | ko-zo- |
24 | nakamura |
25 | maccho |
26 | P-bucho |
28 | yu-ma |
51 | yamaguchi |
52 | ryohey |
55 | carpenter |
param | value |
---|---|
task_distance | 49.173 |
ss_distance | 43.571 |
launch_to_ess_distance | 48.572 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 32 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 69.521 |
sum_real_dist_over_min | 69.521 |
sum_flown_distances | 138.83 |
best_dist | 25.393 |
best_real_dist | 25.393 |
best_time | 0 |
last_start_time | 2024-04-20T12:30:00+09:00 |
first_start_time | 2024-04-20T12:44:53+09:00 |
last_landed_before_ess_finish_time | 2024-04-20T14:02:01+09:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.0525 |
available_points_distance | 234.2 |
available_points_time | 21.4 |
available_points_departure | 0 |
available_points_leading | 4.6 |
available_points_arrival | 0 |
time_validity | 0.9119 |
launch_validity | 1 |
distance_validity | 0.2854 |
stop_validity | 1 |
day_quality | 0.2602 |
ftv_day_validity | 0.2602 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 0 |