2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kokaji | M | 12:30:00 | 14:11:49 | 01:41:49 | 26.5 | 48.00 | 656.3 | 89.4 | 211.3 | 43.0 | 1000 | |||
2 | 51 | yamaguchi | M | 12:30:00 | 14:26:03 | 01:56:03 | 23.3 | 48.00 | 656.3 | 83.1 | 143.4 | 20.2 | 903 | |||
3 | 9 | Cheee | F | 12:30:00 | 14:29:17 | 01:59:17 | 22.6 | 48.00 | 656.3 | 53.2 | 133.5 | 10.8 | 854 | |||
4 | 18 | kodama | M | 12:30:00 | 46.80 | 648.1 | 44.5 | 693 | ||||||||
5 | 6 | Shigeto | M | 12:30:00 | 41.59 | 594.9 | 37.5 | 632 | ||||||||
5 | 4 | Daiyo | M | 12:29:00 | 43.92 | 621.6 | 39.9 | 632 | ||||||||
7 | 1 | Kodaka | M | 12:30:00 | 28.65 | 450.3 | 19.0 | 469 | ||||||||
8 | 16 | yokoyama | M | 12:30:00 | 29.22 | 455.5 | 3.7 | 459 | ||||||||
9 | 20 | kite | M | 12:30:00 | 25.79 | 417.4 | 11.2 | 429 | ||||||||
10 | 56 | o-numa | M | 12:30:00 | 23.15 | 381.0 | 381 | |||||||||
11 | 3 | Toba | M | 12:30:00 | 23.00 | 378.8 | 379 | |||||||||
12 | 19 | Baba | M | 12:30:00 | 21.92 | 358.7 | 359 | |||||||||
13 | 8 | Akiyoshi | M | 12:30:00 | 15.49 | 225.1 | 225 | |||||||||
14 | 2 | Sakurai Cha | M | 12:30:00 | 13.14 | 181.5 | 181 | |||||||||
15 | 12 | muramatsu | M | 12:30:00 | 12.70 | 172.6 | 173 | |||||||||
16 | 15 | o-no | M | 6.00 | 73.4 | 73 | ||||||||||
17 | 27 | Mayumi | F | 12:30:00 | 21.46 | 349.1 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 3.0 km | B28035 | 400 m | 12:30 | 17:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 7.3 km | NG2056 | 400 m | 12:30 | 17:00 | Lat: 36.29195 Lon: 140.15082 | 567 m |
4 | 11.7 km | B27037 | 400 m | 12:30 | 17:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
5 | 17.5 km | B15066 | 400 m | 12:30 | 17:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
6 | 25.0 km | B80032 | 400 m | 12:30 | 17:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
7 | 33.4 km | ZL2004 | 1000 m | 12:30 | 17:00 | Lat: 36.30958 Lon: 140.1782 | 43 m |
8 | 44.2 km | B34030 | 3000 m | 12:30 | 17:00 | Lat: 36.18223 Lon: 140.13332 | 301 m |
9 ES | 48.0 km | B28035 | 400 m | 12:30 | 17:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
4 | Daiyo | 30 | Jumped the gun by 1:00 | |
27 | Mayumi | 100% | 0 | airspace violation (windmill) |
Id | Name |
---|---|
5 | Oyama |
11 | Mitake |
13 | Sayaka |
14 | Sunama |
17 | daigo |
21 | Shuko |
22 | GOEMON |
23 | ko-zo- |
24 | nakamura |
25 | maccho |
26 | P-bucho |
28 | yu-ma |
52 | ryohey |
53 | iwasaki |
54 | tomihara |
55 | carpenter |
param | value |
---|---|
task_distance | 47.996 |
ss_distance | 44.972 |
launch_to_ess_distance | 47.996 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 33 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 394.821 |
sum_real_dist_over_min | 394.821 |
sum_flown_distances | 490.821 |
best_dist | 47.996 |
best_real_dist | 47.996 |
best_time | 1.6969 |
last_finisher_start_time | 2024-06-15T12:30:00+09:00 |
last_start_time | 2024-06-15T12:30:00+09:00 |
first_start_time | 2024-06-15T12:29:00+09:00 |
first_finish_time | 2024-06-15T14:11:49+09:00 |
last_ss_finish_time | 2024-06-15T14:29:17+09:00 |
last_landed_before_ess_finish_time | 2024-06-15T15:18:57+09:00 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
max_time_to_get_time_points | 2.9996 |
goalratio | 0.1765 |
arrival_weight | 0.043 |
departure_weight | 0 |
leading_weight | 0.0894 |
time_weight | 0.2114 |
distance_weight | 0.6563 |
smallest_leading_coefficient | 1.0665 |
available_points_distance | 656.3 |
available_points_time | 211.3 |
available_points_departure | 0 |
available_points_leading | 89.4 |
available_points_arrival | 43 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |