2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sakurai Cha | M | 12:00:00 | 29.38 | 187.9 | 9.2 | 197 | ||||||||
2 | 3 | Toba | M | 12:00:00 | 17.19 | 132.5 | 20.9 | 153 | ||||||||
3 | 51 | yamaguchi | M | 12:00:00 | 10.29 | 100.2 | 4.0 | 104 | ||||||||
4 | 1 | Kodaka | M | 6.00 | 73.9 | 74 | ||||||||||
4 | 10 | Kokaji | M | 12:00:00 | 6.00 | 73.9 | 74 | |||||||||
4 | 27 | Mayumi | F | 6.00 | 73.9 | 74 | ||||||||||
4 | 8 | Akiyoshi | M | 6.00 | 73.9 | 74 | ||||||||||
4 | 4 | Daiyo | M | 6.00 | 73.9 | 74 | ||||||||||
DNF | 9 | Cheee | F | 0 | ||||||||||||
DNF | 19 | Baba | M | 0 | ||||||||||||
DNF | 24 | nakamura | M | 0 | ||||||||||||
DNF | 12 | muramatsu | M | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.5 km | B27037 | 1000 m | 12:00 | 17:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
3 | 7.0 km | B15066 | 1000 m | 12:00 | 17:00 | Lat: 36.30563 Lon: 140.1432 | 664 m |
4 | 13.4 km | B80032 | 1000 m | 12:00 | 17:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
5 | 18.9 km | B89003 | 1000 m | 12:00 | 17:00 | Lat: 36.27848 Lon: 140.18451 | 34 m |
6 | 25.2 km | C03083 | 2000 m | 12:00 | 17:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
7 | 31.8 km | B31002 | 1000 m | 12:00 | 17:00 | Lat: 36.23165 Lon: 140.21027 | 20 m |
8 ES | 34.7 km | ZL1001 | 1000 m | 12:00 | 17:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
Id | Name |
---|---|
5 | Oyama |
6 | Shigeto |
11 | Mitake |
13 | Sayaka |
14 | Sunama |
15 | o-no |
16 | yokoyama |
17 | daigo |
18 | kodama |
20 | kite |
21 | Shuko |
22 | GOEMON |
23 | ko-zo- |
25 | maccho |
26 | P-bucho |
28 | yu-ma |
52 | ryohey |
53 | iwasaki |
54 | tomihara |
55 | carpenter |
56 | o-numa |
param | value |
---|---|
task_distance | 34.725 |
ss_distance | 32.267 |
launch_to_ess_distance | 34.725 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 33 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 38.864 |
sum_real_dist_over_min | 38.864 |
sum_flown_distances | 64.732 |
best_dist | 29.383 |
best_real_dist | 29.383 |
best_time | 0 |
last_start_time | 2024-07-20T12:00:00+09:00 |
first_start_time | 2024-07-20T12:00:08+09:00 |
last_landed_before_ess_finish_time | 2024-07-20T13:35:34+09:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.3339 |
available_points_distance | 187.9 |
available_points_time | -0.1 |
available_points_departure | 0 |
available_points_leading | 20.9 |
available_points_arrival | 0 |
time_validity | 0.9654 |
launch_validity | 0.7744 |
distance_validity | 0.2792 |
stop_validity | 1 |
day_quality | 0.2087 |
ftv_day_validity | 0.2087 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |