
2023-10-01 to 2024-09-30, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sakurai Cha | M | 12:00:00 | 22.31 | 167.6 | 18.6 | 186 | ||||||||
| 2 | 8 | Akiyoshi | M | 12:10:00 | 12.53 | 113.3 | 10.0 | 123 | ||||||||
| 3 | 9 | Cheee | F | 12:10:00 | 6.00 | 74.6 | 5.1 | 80 | ||||||||
| 4 | 13 | Sayaka | F | 12:30:00 | 6.00 | 74.6 | 4.1 | 79 | ||||||||
| 5 | 4 | Daiyo | M | 6.00 | 74.6 | 75 | ||||||||||
| 5 | 10 | Kokaji | M | 6.00 | 74.6 | 75 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 10:30 | 17:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.9 km | B79015 | 2000 m | 11:30 | 17:00 | Lat: 36.23248 Lon: 140.1407 | 158 m |
| 3 | 7.2 km | B18048 | 1000 m | 11:30 | 17:00 | Lat: 36.29712 Lon: 140.15102 | 489 m |
| 4 | 12.6 km | ZLF003 | 1000 m | 11:30 | 17:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| 5 | 21.4 km | B12050 | 1000 m | 11:30 | 17:00 | Lat: 36.32165 Lon: 140.2011 | 500 m |
| 6 | 31.8 km | B33003 | 1000 m | 11:30 | 17:00 | Lat: 36.21303 Lon: 140.17167 | 30 m |
| 7 ES | 34.8 km | ZL1001 | 1000 m | 11:30 | 17:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| 8 | 35.4 km | ZL1001 | 400 m | 11:30 | 17:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| Id | Name |
|---|---|
| 1 | Kodaka |
| 3 | Toba |
| 5 | Oyama |
| 6 | Shigeto |
| 11 | Mitake |
| 12 | muramatsu |
| 14 | Sunama |
| 15 | o-no |
| 16 | yokoyama |
| 17 | daigo |
| 18 | kodama |
| 19 | Baba |
| 20 | kite |
| 21 | Shuko |
| 22 | GOEMON |
| 23 | ko-zo- |
| 24 | nakamura |
| 25 | maccho |
| 26 | P-bucho |
| 27 | Mayumi |
| 28 | yu-ma |
| 29 | o-numa |
| 51 | yamaguchi |
| 52 | ryohey |
| 53 | iwasaki |
| 54 | tomihara |
| 55 | carpenter |
| param | value |
|---|---|
| task_distance | 35.37 |
| ss_distance | 31.835 |
| launch_to_ess_distance | 34.769 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 22.84 |
| sum_real_dist_over_min | 22.84 |
| sum_flown_distances | 47.467 |
| best_dist | 22.314 |
| best_real_dist | 22.314 |
| best_time | 0 |
| last_start_time | 2024-08-24T12:30:00+09:00 |
| first_start_time | 2024-08-24T12:05:08+09:00 |
| last_landed_before_ess_finish_time | 2024-08-24T13:12:22+09:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.2826 |
| available_points_distance | 167.6 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 18.6 |
| available_points_arrival | 0 |
| time_validity | 0.8512 |
| launch_validity | 1 |
| distance_validity | 0.2188 |
| stop_validity | 1 |
| day_quality | 0.1862 |
| ftv_day_validity | 0.1862 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 6 |
| nom_dist | 35 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |